Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:15pm | vs. McFarland @ East Troy High School | |
4:30pm | vs. Multiple Schools..
@ McCarthy Park
| |
5:00pm | vs. Clinton @ Clinton High School | |
5:00pm | vs. Clinton @ Clinton High School | |
6:00pm | vs. McFarland | |
6:30pm | vs. Clinton @ Clinton High School |
Time | Event | Details |
---|---|---|
TBD | vs. Elkhorn Area Middle | |
3:30pm | vs. Multiple Schools.. | |
4:15pm |
(Cancelled) | vs. University School of Milwaukee @ University School of Milwaukee |
Time | Event | Details |
---|---|---|
3:45pm | vs. Waterford @ East Troy High School | |
3:45pm | vs. Waterford | |
4:15pm | vs. Big Foot @ East Troy High School | |
4:45pm |
(Cancelled) | Whitewater vs. East Troy/Palmyra-Eagle |
4:45pm | Whitewater vs. East Troy/Palmyra-Eagle @ East Troy High School | |
5:00pm | vs. Turner High School @ East Troy High School | |
5:00pm | vs. Turner High School @ East Troy High School | |
6:30pm | vs. Turner High School @ East Troy High School |
Time | Event | Details |
---|---|---|
7:00pm | vs. Evansville @ Evansville High School |
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools.. @ Waukesha North High School | |
9:30am | vs. Multiple Schools.. | |
8:00pm | vs. Multiple Schools.. @ East Troy High School | |
Six total players: 2 Singles and 2 Doubles Rain makeup will be Sept. 28 |
Time | Event | Details |
---|---|---|
TBD | vs. Badger MS | |
3:30pm |
(Rescheduled from 09-23-19) | vs. Multiple Schools.. |
3:30pm |
(Rescheduled to 09-23-19) | vs. Multiple Schools.. |
3:45pm | vs. Badger MS @ East Troy Middle School | |
3:45pm | vs. Badger MS | |
4:45pm |
(Cancelled) | East Troy/Palmyra-Eagle vs. Big Foot |
6:45pm | East Troy/Palmyra-Eagle vs. Big Foot |
Rain makeup will be Sept. 28