Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:00pm | MILTON vs. Whitewater Middle School @ Whitewater Middle School | |
4:00pm | Whitewater Middle School vs. MILTON | |
4:15pm | vs. East Troy | |
4:15pm | vs. East Troy @ East Troy High School | |
4:45pm | vs. Big Foot/Williams Bay | |
5:00pm | vs. McFarland | |
5:00pm | vs. McFarland | |
6:30pm | vs. McFarland @ Whitewater High School | |
6:45pm | vs. Big Foot/Williams Bay |
Time | Event | Details |
---|---|---|
4:30pm | vs. Multiple Schools..
@ Brandt-Quirk Park
| |
Brandt-Quirk Park 800 Carriage Hill Dr Watertown, WI 53098 Course opens: 3:30pm Race times: 4:30 girls/5:10 boys | ||
7:00pm | vs. Edgerton
@
Whitewater High School Youth Night | |
Youth Night |
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. @ East Troy High School | |
9:00am | vs. Multiple Schools..
@ UW - Parkside
|
Time | Event | Details |
---|---|---|
4:00pm | vs. Big Foot
@ Duck Pond Recreational Park
| |
4:45pm |
(Cancelled) | vs. TBD @ Whitewater High School |
5:00pm | vs. East Troy/Palmyra-Eagle @ Whitewater High School |
Time | Event | Details |
---|---|---|
4:00pm | Watertown vs. Whitewater Middle School @ Whitewater Middle School | |
4:00pm | Whitewater Middle School vs. Watertown | |
4:45pm | vs. Edgerton | |
5:00pm | vs. Turner High School | |
5:00pm | vs. Turner High School | |
5:30pm | vs. Multiple Schools.. @ Whitewater High School | |
6:30pm | vs. Turner High School |
800 Carriage Hill Dr
Watertown, WI 53098
Course opens: 3:30pm
Race times: 4:30 girls/5:10 boys