| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. TBD
@ Nashville
| |
| 5:00pm | vs. MILTON | |
| 5:00pm | vs. Monroe | |
| 5:00pm | vs. Monroe | |
| 7:00pm | vs. MILTON |
| Time | Event | Details |
|---|---|---|
| 10:00pm | vs. TBD
@ Nashville
|
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. | |
10:00 am- Jefferson vs. TBD 12:00 pm- Mount Horeb vs. TBD 2:00 pm- Jefferson vs. Mount Horeb First team listed is the home team. | ||
| 10:00am | vs. Multiple Schools.. 10:00 am- Jefferson vs. TBD 12:00 pm- Mount Horeb vs. TBD 2:00 pm- Jefferson vs. Mount Horeb First team listed is the home team. | |
10:00 am- Jefferson vs. TBD 12:00 pm- Mount Horeb vs. TBD 2:00 pm- Jefferson vs. Mount Horeb First team listed is the home team. | ||
| 11:00am | vs. Burlington Area School District
@ Fischer Field - Jefferson, WI
Game 1 at 11:00 and Game 2 at about 1:00 pm | |
Game 1 at 11:00 and Game 2 at about 1:00 pm | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Waterloo @ Waterloo Fireman's Park | |
| 5:00pm | vs. Waterloo @ Waterloo Fireman's Park |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 3:30pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Elkhorn Area @ Elkhorn Area High School Turf Field | |
| 4:30pm | vs. Monroe | |
| 4:30pm | vs. Monroe | |
| 4:45pm | vs. Delavan-Darien | |
| 4:45pm | vs. Delavan-Darien | |
| 6:30pm | vs. Elkhorn Area @ Elkhorn Area High School Turf Field |
12:00 pm- Mount Horeb vs. TBD
2:00 pm- Jefferson vs. Mount Horeb
First team listed is the home team.