| Time | Event | Details |
|---|---|---|
| 3:30pm- 9:00pm | ||
| 4:00pm | Multiple Schools.. vs. Clinton Middle School @ Clinton Middle School | |
| 4:45pm |
(Date, Time & Location Changed to 04-28-25) | vs. Evansville @ Evansville High School |
| 4:45pm | vs. Evansville @ Evansville High School | |
| 5:00pm |
(Cancelled) | Clinton/Turner vs. Evansville @ Evansville High School |
| 5:00pm |
(Cancelled) | vs. Big Foot @ Big Foot High School |
| 5:00pm | vs. Big Foot @ Big Foot High School | |
| 6:00pm- 9:00pm | ||
| 7:00pm | Clinton/Turner vs. Evansville @ Evansville High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:45pm | vs. Turner High School | |
| 4:45pm | vs. Whitewater @ Clinton High School | |
| 5:00pm |
(Cancelled) | vs. Whitewater @ Clinton High School |
| 5:00pm | vs. Whitewater @ Clinton High School |
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. Janesville Ashenfelter Invitational | |
Janesville Ashenfelter Invitational | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| TBD |
(Date Changed to 05-19-25) | vs. Multiple Schools.. |
| 3:30pm |
(Date changed from 05-06-25) | vs. Multiple Schools.. |
| 3:30pm |
(Date changed from 05-06-25) | vs. Multiple Schools.. |
| 4:30pm |
(Date changed from 05-12-25) | vs. Multiple Schools.. @ Clinton High School |
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm |
(Date Changed to 05-05-25) | vs. Multiple Schools.. |
| 3:00pm |
(Date Changed to 05-05-25) | vs. Multiple Schools.. |
| 4:00pm |
(Time Changed) | vs. Multiple Schools.. 3:45pm Scratch Meeting 4pm- Field Events Start 4:30pm- Running Events Start |
3:45pm Scratch Meeting 4pm- Field Events Start 4:30pm- Running Events Start | ||
| 4:45pm | vs. Big Foot @ Big Foot High School | |
| 4:45pm | vs. Big Foot @ Big Foot High School | |
| 5:00pm |
(Cancelled) | vs. Brodhead @ Clinton High School |
| 5:00pm | vs. Brodhead @ Clinton High School | |
| 5:30pm- 8:00pm | ||
| 6:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm- 9:00pm |