| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 7:00pm |
Wrestling Room
| |
| 5:40pm | vs. Jefferson @ Clinton High School | |
| 5:40pm | vs. Jefferson @ Clinton High School | |
| 6:00pm |
(Cancelled) | vs. Black Hawk |
| 6:00pm | vs. Black Hawk | |
| 6:00pm- 9:00pm | ||
| 7:00pm | vs. Jefferson @ Clinton High School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Clinton Middle School vs. J.C. McKenna Middle School @ J.C. McKenna Middle School | |
| 4:00pm | J.C. McKenna Middle School vs. Clinton Middle School @ Clinton High School | |
| 4:00pm- 7:00pm |
Wrestling Room
| |
| 5:45pm- 7:45pm | ||
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 4:00pm- 7:00pm |
Wrestling Room
| |
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | ||
| 3:30pm- 9:00pm | ||
| 4:00pm | Turner Middle School vs. Clinton Middle School @ Clinton High School | |
| 4:00pm | Clinton Middle School vs. Turner Middle School | |
| 4:00pm- 7:00pm |
Wrestling Room
| |
| 5:40pm | vs. Brodhead | |
| 5:40pm | vs. Brodhead | |
| 6:00pm- 9:00pm | ||
| 6:00pm | vs. Multiple Schools.. @ Clinton High School | |
| 7:00pm | vs. Brodhead |
| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00am | ||
| 4:00pm- 7:00pm |
Wrestling Room
| |
| 5:40pm | vs. Big Foot @ Big Foot High School | |
| 5:40pm | vs. Big Foot @ Big Foot High School | |
| 6:00pm- 9:00pm | ||
| 7:00pm | vs. Big Foot @ Big Foot High School |
| Time | Event | Details |
|---|---|---|
| 8:00am |
(Cancelled) | vs. Multiple Schools.. @ Big Foot High School |
Weigh Ins: 8am Matches: Starting Approx. at 9:30am | ||
| 9:00am | vs. Multiple Schools..
@ Johnson Creek Middle/High School
| |
| 9:00am | vs. Multiple Schools..
@
Big Foot High School Weigh Ins: 8am Matches: Starting at approx. 9:30am | |
Weigh Ins: 8am Matches: Starting at approx. 9:30am | ||
Matches: Starting Approx. at 9:30am