Time | Event | Details |
---|---|---|
4:00pm | Brodhead Middle School vs. Turner Middle School | |
4:00pm | Turner Middle School vs. Brodhead Middle School | |
5:40pm | vs. Marshall | |
7:00pm | vs. Marshall |
Time | Event | Details |
---|---|---|
4:00pm | Edgerton Middle School vs. Brodhead Middle School | |
4:00pm | Brodhead Middle School vs. Edgerton Middle School @ Edgerton Middle School | |
5:40pm | vs. Clinton | |
5:40pm | vs. Clinton | |
7:00pm | vs. Clinton |
Time | Event | Details |
---|---|---|
5:40pm | vs. Turner High School | |
5:40pm | vs. Turner High School | |
7:00pm | vs. Turner High School |
Time | Event | Details |
---|---|---|
9:00am | Multiple Schools.. vs. Big Foot @ Big Foot High School | |
Weigh Ins: 8am Matches: Starting at approx. 9:30am | ||
9:00am | vs. Multiple Schools..
@ Johnson Creek Middle/High School
| |
10:00am | vs. Multiple Schools.. |
Matches: Starting at approx. 9:30am