Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. | |
4:00pm | Brodhead Middle School vs. Parkview Junior High | |
4:00pm | Brodhead Middle School vs. Turner Middle School | |
4:00pm | Brodhead Middle School vs. Turner Middle School | |
4:15pm | vs. Multiple Schools.. | |
5:00pm | vs. Turner High School | |
5:00pm | vs. Turner High School | |
5:15pm | Brodhead Middle School vs. Parkview Junior High | |
6:30pm | vs. Turner High School |
Time | Event | Details |
---|---|---|
4:00pm | Parkview Junior High vs. Brodhead Middle School | |
4:00pm | Parkview Junior High vs. Brodhead Middle School | |
5:00pm | vs. Clinton @ Clinton High School | |
5:00pm | vs. Clinton @ Clinton High School | |
6:30pm | vs. Clinton @ Clinton High School |
Time | Event | Details |
---|---|---|
7:00pm | vs. Prairie du Chien
|
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools..
@ UW Platteville
This invite starts at 9:00 am. The fee is $100.00 per gender or $200.00 per school. This invite starts at 9:00 am. The fee is $100.00 per gender or $200.00 per school. | |
This invite starts at 9:00 am. The fee is $100.00 per gender or $200.00 per school. This invite starts at 9:00 am. The fee is $100.00 per gender or $200.00 per school. | ||
9:00am | vs. Multiple Schools..
@ UW Platteville
This meet will start at 9:00 am. The fee is $100.00 per gender or $200.00 for a school. This meet will start at 9:00 am. The fee is $100.00 per gender or $200.00 for a school. | |
This meet will start at 9:00 am. The fee is $100.00 per gender or $200.00 for a school. This meet will start at 9:00 am. The fee is $100.00 per gender or $200.00 for a school. | ||
9:00am | vs. Multiple Schools.. @ Clinton High School |
Time | Event | Details |
---|---|---|
5:30pm | vs. Prairie du Chien |