| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm |
| Time | Event | Details |
|---|---|---|
| 10:00am- 12:00pm | ||
| 10:00am- 12:00pm | ||
| 10:00am- 12:00pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm | vs. Multiple Schools..
@ BAM Wrestling Center
Weigh-ins 3:45 PM | |
Weigh-ins 3:45 PM | ||
| 5:00pm | vs. Multiple Schools..
@ BAM Wrestling Center
Weigh ins at 3:30 pm | |
Weigh ins at 3:30 pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 9:00am- 10:30am | ||
| 9:00am- 10:30pm | ||
| 9:00am- 10:30am | ||
| 9:00am | vs. Multiple Schools..
@
Elkhorn Area High School Dual Team Tournament | |
Dual Team Tournament | ||
| 12:00pm- 3:00pm | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 7:15pm |
Dance Studio
|
| Time | Event | Details |
|---|---|---|
| 2:45pm- 3:30pm |
Room 148
| |
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:15pm | ||
| 3:00pm- 4:00pm |
Quad 151
| |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:15pm- 5:30pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | vs. Beloit Memorial
@ Beloit Memorial High School Natatorium
| |
| 5:40pm | vs. Turner High School | |
| 5:40pm | vs. Faith Christian @ Delavan-Darien High School | |
| 6:00pm | vs. Big Foot @ Delavan-Darien High School | |
| 6:45pm- 7:30pm |
Dance Studio
| |
| 7:00pm | vs. Turner High School | |
| 7:00pm | vs. Big Foot @ Delavan-Darien High School |
| Time | Event | Details |
|---|---|---|
| 7:30am- 2:30pm |
Room 105
| |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:00pm |
Auditorium
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 3:45pm- 5:15pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 6:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 8:30pm |