| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 7:30pm |
Dance Studio
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:00pm |
Quad 151
| |
| 5:00pm | vs. Multiple Schools.. @ Delavan-Darien High School | |
| 5:00pm | vs. Multiple Schools.. @ Delavan-Darien High School | |
| 5:00pm- 8:00pm | ||
| 5:30pm | vs. Wilmot Union @ Wilmot Union High School - Panther Sports Complex | |
| 5:30pm | vs. Badger High School @ Badger High School | |
| 5:30pm | vs. Badger High School @ Badger High School | |
| 6:30pm- 7:30pm | ||
| 7:00pm | vs. Wilmot Union @ Wilmot Union High School - Panther Sports Complex | |
| 7:00pm | vs. Badger High School @ Badger High School |
| Time | Event | Details |
|---|---|---|
| 5:15am- 6:05am | ||
| 3:00pm- 5:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 7:30pm | Delavan-Darien High School
more.. |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm |
Quad 151
| |
| 5:00pm | vs. Whitewater | |
| 5:00pm- 8:00pm | ||
| 5:30pm- 6:30pm |
Cafeteria
| |
| 5:30pm | vs. Multiple Schools.. @ Whitewater High School | |
| 5:40pm | vs. Jefferson | |
| 5:40pm | vs. Monroe | |
| 5:40pm | vs. Monroe | |
| 7:00pm | vs. Jefferson | |
| 7:00pm | vs. Monroe |
| Time | Event | Details |
|---|---|---|
| 5:15am- 6:05am |
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:35am | ||
| 8:00am | vs. Multiple Schools.. @ East Troy High School | |
| 10:00am | vs. Multiple Schools.. @ Milton High School |