Friday, August 8, 2025
|
| 5:15am- 6:05am | | |
| 9:00am- 11:00am | | |
| 4:00pm- 7:30pm | | |
| 4:30pm- 6:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:30pm- 7:30pm | | |
| 6:00pm- 9:00pm | |
Cafeteria
location |
Saturday, August 9, 2025
|
| 8:00am- 10:00am | | |
| 8:00am- 10:00am | | |
| 9:00am- 9:50am | | |
Sunday, August 10, 2025
Monday, August 11, 2025
|
| 7:00am- 9:00am | | |
| 3:30pm- 5:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:30pm- 7:00pm | | |
| 5:30pm- 7:30pm | | |
| 6:00pm- 6:50pm | |
Dance Studio
location |
Tuesday, August 12, 2025
|
| 3:30pm- 5:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:30pm- 7:30pm | | |
| 6:30pm- 7:30pm | | |
Wednesday, August 13, 2025
|
| 5:15am- 6:05am | | |
| 7:00am- 9:00am | | |
| 3:30pm- 5:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:00pm- 8:30pm | | |
| 5:30pm- 7:30pm | | |
| 6:00pm- 8:00pm | | |
| 6:30pm- 7:30pm | | |
Thursday, August 14, 2025
|
| 3:30pm- 5:30pm | | |
| 3:30pm | | vs. Johnsburg
|
| 4:00pm |
(Cancelled) | vs. Johnsburg
|
| 5:00pm- 8:30pm | | |
| 5:30pm- 7:30pm | | |
| 6:00pm- 6:50pm | |
Dance Studio
location |