| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 8:00pm |
Auditorium
| |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 6:30pm- 7:30pm |
Dance Studio
|
| Time | Event | Details |
|---|---|---|
| 2:45pm- 3:30pm |
Room 148
| |
| 3:00pm- 4:15pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm |
Quad 151
| |
| 3:00pm- 5:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 8:00pm | ||
| 5:30pm | vs. Jefferson @ Delavan Darien High School | |
| 5:30pm | vs. Jefferson/Cambridge @ Delavan-Darien High School | |
| 5:40pm | vs. Whitewater | |
| 7:00pm | vs. Whitewater |
| Time | Event | Details |
|---|---|---|
| 5:15am- 6:05am | ||
| 7:25am- 8:10am |
Auditorium
| |
| 8:48am- 9:31am |
Auditorium
| |
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:00pm |
Auditorium
more.. | |
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:30pm | ||
| 5:30pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:45pm- 8:30pm | East Gymnasium
more.. |
| Time | Event | Details |
|---|---|---|
| 7:25am- 8:14am |
Auditorium
| |
| 8:18am- 9:05am |
Auditorium
| |
| 2:45pm- 3:30pm |
Room 148
| |
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm |
Quad 151
| |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. @ Delavan-Darien High School | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. @ Delavan-Darien High School | |
| 5:00pm- 8:00pm | ||
| 5:40pm | vs. Jefferson | |
| 5:40pm | vs. Jefferson | |
| 6:00pm | vs. Whitewater | |
| 7:00pm | vs. Jefferson |
| Time | Event | Details |
|---|---|---|
| 5:15am- 6:05am | ||
| 7:25am- 8:14am |
Auditorium
| |
| 8:18am- 9:05am |
Auditorium
| |
| 2:45pm- 3:00pm |
Room 602
| |
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:15pm | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:30pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:00am | ||
| 7:30am- 9:00am | ||
| 8:00am- 11:35am | ||
| 9:00am- 10:30pm | ||
| 9:00am- 10:30am | ||
| 10:00am | vs. Multiple Schools.. @ Elkhorn Area High School Turf Field |