Time | Event | Details |
---|---|---|
4:15pm | vs. Multiple Schools.. | |
3:15 - 4:15 Tour the Course 4:00 Coaches Meeting by Concession Stand 4:15 Junior Varsity Girls 5000 M (unlimited entries) 5:00 Junior Varsity Boys 5000 M (unlimited entries) 5:40 Varsity Girls 5000 M (run 8, score 5) 6:15 Varsity Boys 5000 M (run 8, score 5) 6:50 Awards Ceremony | ||
4:15pm |
(Date Changed to 09-05-24) | vs. Big Foot/Williams Bay |
4:15pm |
(Date Changed to 09-05-24) | vs. Big Foot/Williams Bay |
5:00pm | vs. Cambridge @ Cambridge High School Soccer Field | |
6:45pm | vs. Cambridge @ Cambridge High School Soccer Field |
Time | Event | Details |
---|---|---|
TBD | Monroe
| |
TBD | Monroe
| |
4:15pm |
(Date changed from 09-03-24) | vs. Big Foot/Williams Bay |
4:15pm |
(Date changed from 09-03-24) | vs. Big Foot/Williams Bay |
4:45pm |
(Cancelled) | vs. |
5:00pm | Monroe vs. Turner High School | |
5:00pm | Monroe vs. Turner High School | |
6:00pm | vs. Portage | |
6:30pm | Monroe vs. Turner High School |
Time | Event | Details |
---|---|---|
2:00pm |
(Cancelled) | vs. Multiple Schools.. @ Delavan-Darien High School |
4:15pm | vs. MILTON @ Milton High School | |
4:15pm | vs. MILTON @ Milton High School | |
7:00pm | vs. Jefferson
"Parent's Night" | |
"Parent's Night" |
Time | Event | Details |
---|---|---|
8:30am | Multiple Schools.. vs. Brodhead | |
9:00am | vs. Multiple Schools.. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | |
$350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | ||
9:00am | vs. Multiple Schools.. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | |
$350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | ||
9:00am | vs. Multiple Schools.. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | |
$350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | ||
9:00am | vs. Multiple Schools.. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. | |
$350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. $350 = Bringing both boys and girls. $175 = Bring ONLY boys or girls. Please return the contract by October 9, 2023. |
4:00 Coaches Meeting by Concession Stand
4:15 Junior Varsity Girls 5000 M (unlimited entries)
5:00 Junior Varsity Boys 5000 M (unlimited entries)
5:40 Varsity Girls 5000 M (run 8, score 5)
6:15 Varsity Boys 5000 M (run 8, score 5)
6:50 Awards Ceremony