| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools..
@ Krueger Haskell Golf Course
| |
| 4:45pm | vs. Delavan-Darien | |
| 4:45pm | vs. Delavan-Darien |
| Time | Event | Details |
|---|---|---|
| 10:00am | Beaver Dam vs. Clinton/Turner | |
| 6:30pm- 10:30pm |
The Venue
|
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools..
@ Edgerton HS
| |
| 3:30pm | vs. Multiple Schools.. | |
| 4:45pm | vs. Edgerton |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:45pm | vs. Monroe | |
| 4:45pm | vs. Monroe | |
| 5:00pm | vs. Brodhead
| |
| 5:00pm | vs. Brodhead
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | Brodhead vs. Turner Middle School | |
| 5:00pm | Jefferson vs. Clinton/Turner | |
| 5:00pm |
(Cancelled) | vs. Big Foot @ Big Foot High School |
| 5:00pm | vs. Big Foot @ Big Foot High School | |
| 7:00pm | Jefferson vs. Clinton/Turner |